| Most Played – sabado 26 de abril 2025 – |
|||||||||
| 1 | ROLE MODEL | Sally, When The Wine Runs Out | |||||||
| 2 | FONTAINES D.C. | It´s Amazing To Be Young | |||||||
| 3 | THE BLACK KEYS | The Night Before | |||||||
| 4 | MUMFORD & SONS | Rushmere | |||||||
| 5 | NEIKED X PORTUGAL. THE MAN | Glide | |||||||
| 6 | ROLE MODEL | Frances | |||||||
| 7 | HAIM | Relationships | |||||||
| 8 | CLOVER COUNTY | Ultraviolet | |||||||
| 9 | ROLE MODEL | Superglue | |||||||
| 10 | LINKIN PARK | Up From The Bottom | |||||||
| 11 | DJO | Basic Being Basic | |||||||
| 12 | SOMBR | Back To Friends | |||||||
| 13 | PAPA ROACH | Even If It Kills Me | |||||||
| 14 | TURNSTILE | Never Enough | |||||||
| 15 | HALF ALIVE | Automatic | |||||||
| 16 | CAGE THE ELEPHANT | Metaverse | |||||||
| 17 | BAD SUNS | Communicating | |||||||
| 18 | WET LEG | catch these fists | |||||||
| 19 | AX AND THE HATCHETMEN | Blurry Lights | |||||||
| 20 | SASAMI | In Love With A Memory f/Clairo | |||||||
| 21 | SHINEDOWN | Three Six Five | |||||||
| 22 | CIRCA WAVES | Let’s Leave Together | |||||||
| 23 | SLOW JOY | Gruesome | |||||||
| 24 | BENSON BOONE | Sorry I´m Here For Someone Else | |||||||
| 25 | MOMMA | I Want You (Fever) | |||||||
| 26 | HIVES | Enough Is Enough | |||||||
| 27 | WRECKS | Speed | |||||||
| 28 | KOOKS | Sunny Baby | |||||||
| 29 | JAMES AND THE COLD GUN | Above The Lake | |||||||
| 30 | ALMOST MONDAY | Jupiter | |||||||
| 31 | MALCOLM TODD & OMAR APOLLO | Bleed | |||||||
| 32 | GOOD NEIGHBOURS | Ripple | |||||||
| 33 | EVANESCENCE | Afterlife | |||||||
| 34 | BEACH WEATHER | Seth Cohen | |||||||
| 35 | SPORTS TEAM | Bang Bang Bang | |||||||
| 36 | LITTLE IMAGE | THE PRESSURE | |||||||
| 37 | HALSEY | safeword | |||||||
| 38 | ROLE MODEL | Slipfast | |||||||
| 39 | THE BEACHES | Last Girls At The Party | |||||||
| 40 | LORDE | What Was That | |||||||
